Difference between revisions of "Deliverables"
From EuDML
(→Deliverables) |
(→Deliverables) |
||
Line 84: | Line 84: | ||
| [[Media:D8.4-v1.0.pdf | D08.4 - Toolset for entity and semantic associations - Final release]] || [[M36]] || <div style="background-color:red"> demo PU </div> || [[user:sojka|Petr Sojka]], Mark Lee || Radim Řehůřek, Radim Hatlapatka, Maroš Kucbel, Thierry Bouche, Claude Goutorbe, [[user:romeo| Romeo Anghelache]], Krzyś Wojciechowski || [[user:Apsexton|Alan Sexton]] | | [[Media:D8.4-v1.0.pdf | D08.4 - Toolset for entity and semantic associations - Final release]] || [[M36]] || <div style="background-color:red"> demo PU </div> || [[user:sojka|Petr Sojka]], Mark Lee || Radim Řehůřek, Radim Hatlapatka, Maroš Kucbel, Thierry Bouche, Claude Goutorbe, [[user:romeo| Romeo Anghelache]], Krzyś Wojciechowski || [[user:Apsexton|Alan Sexton]] | ||
|- | |- | ||
− | | [[Media:D9.1_Annotation_Component_Design_Report.pdf | D09.1 - Annotation component design]] || [[M12]] || <div style="background-color:green"> report PU </div> || Mark James, Vanessa Gorman || | + | | [[Media:D9.1_Annotation_Component_Design_Report.pdf | D09.1 - Annotation component design]] || [[M12]] || <div style="background-color:green"> report PU </div> || Mark James, Vanessa Gorman || Jake Grimley, Tim Kitchen || [[user:Apsexton|Alan Sexton]], Ioannis Karydis, [[user:rakosnik|Jiří Rákosník]] |
|- | |- | ||
− | | [[Media:D9_2.pdf | D09.2 - Annotation component implementation]] || [[M15]] || <div style="background-color:red"> demo PU </div> || Mark James, Zuzana Nevěřilová, Lígia Rodrigues, Jiří Rákosník|| | + | | [[Media:D9_2.pdf | D09.2 - Annotation component implementation]] || [[M15]] || <div style="background-color:red"> demo PU </div> || Mark James, Zuzana Nevěřilová, Lígia Rodrigues, Jiří Rákosník|| Jake Grimley, Tim Kitchen || ...all... |
|- | |- | ||
− | | [[Media:D9_3_v1.0.pdf | D09.3 - Annotation component integration]] || [[M27]] <del>[[M24]]</del> || <div style="background-color:red"> demo PU </div> || Krzyś Wojciechowski, Mark James || | + | | [[Media:D9_3_v1.0.pdf | D09.3 - Annotation component integration]] || [[M27]] <del>[[M24]]</del> || <div style="background-color:red"> demo PU </div> || Krzyś Wojciechowski, Mark James || Jake Grimley, Tim Kitchen || [[user:Jake.grimley|Jake Grimley]] |
|- | |- | ||
− | | [[Media:d9_4_1_1.pdf | D09.4 - Annotation component - final version]] || [[M36]] || <div style="background-color:red"> demo PU </div> | | + | | [[Media:d9_4_1_1.pdf | D09.4 - Annotation component - final version]] || [[M36]] || <div style="background-color:red"> demo PU </div> || Jake Grimley, Tim Kitchen, Krzyś Wojciechowski, Zuzana Nevěřilová, [[user:rakosnik|Jiří Rákosník]] || || [[user:rakosnik|Jiří Rákosník]], Lígia Rodrigues |
|- | |- | ||
| [[Media:D10.1.pdf | D10.1 - State of the art of accessibility tools]] || [[M12]] || <div style="background-color:green"> report PU </div> || Volker Sorge, Mark Lee, [[user:sojka|Petr Sojka]], Alan P. Sexton || Martin Jarmar || [[user:rakosnik|Jiří Rákosník]] | | [[Media:D10.1.pdf | D10.1 - State of the art of accessibility tools]] || [[M12]] || <div style="background-color:green"> report PU </div> || Volker Sorge, Mark Lee, [[user:sojka|Petr Sojka]], Alan P. Sexton || Martin Jarmar || [[user:rakosnik|Jiří Rákosník]] |
Revision as of 14:28, 18 February 2013
Contents |
Deliverables
Deliverable | Due | Type | Authors | Other Contributors | Internal Review |
D01.1.1 - Progress Report 1 | M06 | report CO |
José Borbinha | ... | ...all... |
D01.1.2 - Progress Report 2 | M12 | report CO |
José Borbinha | ... | ...all... |
D01.1.3 - Progress Report 3 | M18 | report CO |
José Borbinha | ... | ...all... |
D01.1.4 - Progress Report 4 | M24 | report CO |
José Borbinha | ... | ...all... |
D01.1.5 - Progress Report 5 | M30 | report CO |
José Borbinha | ... | ...all... |
D01.1.6 - Progress Report 6 | M36 | report PU |
José Borbinha | ... | ...all... |
D01.3.1 - First Annual Report | M12 | report PU |
José Borbinha | ... | Lígia Rodrigues |
D01.3.2 - Second Annual Report | M24 | report PU |
José Borbinha, Lígia Rodrigues | ... | ...all... |
D01.3.3 - Final Report | M36 | report PU |
José Borbinha, Lígia Rodrigues | ... | ...all... |
D02.1 - Dissemination plan | M06 | report PU |
Enrique Macías, José Borbinha, Thierry Bouche | Bruno Martíns, Pável Calado, Felipe Gago | Jiří Rákosník, Radoslav Pavlov |
D02.2 - Workshop report | M20 | report PU |
Petr Sojka | Felipe Gago; Michal Růžička | ...all... |
D02.3 - EuDML business plan | M24 | report RE |
Michael Jost, Silke Rehme, Worlfram Sperber, Romeo Anghelache, Wojtek Sylwestrzak, Jiří Rákosník, Thierry Bouche | ... | ...all... |
D02.4 - External cooperation and interoperability model | M36 | report RE |
Thierry Bouche & Jiří Rákosník | Michael Jost, Vittorio Coti Zelati, Romeo Anghelache | ...all... |
D03.1 - Report on available collections and metadata D3.1 - Annexes - Complementary description of metadata schemas |
M06 | report PP |
Thierry Bouche, Hugo Manguinhas | Claude Goutorbe,Nicolas Houillon, Rosa de la Viesca,Helena Fernandez, Marie-Louise Chaix, Jean-Paul Jorda, Michael Jost, Wojtek Sylwestrzak, Katarzyna Zamlynska, Radoslav Pavlov, Jiří Rákosník, Petr Sojka, Miroslav Bartošek, Ioannis Karydis, Thomas Fischer | Marie-Louise Chaix, Peter Stanchev (IMI-BAS), Miroslav Bartosek |
D03.2 - EuDML metadata schema - initial version D3.2 - Annexes - Best practices recommendations and XML examples |
M10 | report PU |
Michael Jost, Thierry Bouche, Claude Goutourbe, Jean Paul Jorda | Miroslav Bartošek, Peter Stanchev, Michal Politowski | Alan Sexton, Jiří Rákosník |
D03.3 - EuDML workshop with content providers report | M10 | report PP |
Thierry Bouche, Jiří Rákosník | Enrique Macías-Virgós | Jean-Paul Jorda/Marie-Louise Chaix, Olaf Teschke |
D03.4 - Report on partners imported metadata | M18 | report PP |
Thierry Bouche, Claude Goutorbe, Nicolas Houillon | Ioannis Karydis, Radoslav Pavlov | Jiří Rákosník, Petr Sojka |
D03.5 - Final report on external imported metadata | M36 | report PP |
Nicolas Houillon, Thierry Bouche | Claude Goutorbe, Jean-Paul Jorda, Petr Sojka, Romeo Anghelache, Vlastimil Krejčíř, Vittorio Coti Zelati | Jiří Rákosník |
D03.6 - EuDML metadata schema - final version | M36 | report PU |
Claude Goutorbe, Nicolas Houillon, Thierry Bouche, Jean-Paul Jorda | Jiří Rákosník | Alan Sexton, Michael Jost |
D04.1 - EuDML global system functional specification | M10 | report PU |
José Borbinha, Aleksander Nowinski, Wojtek Sylwestrzak, Gilberto Pedrosa | ... | ...all... |
D04.2 - EuDML global system functional specification and design D4.2 - appendix: service documentation |
M18 | report PU |
Aleksander Nowiński, Wojtek Sylwestrzak, Krzysztof Wojciechowski, José Borbinha | ... | ...all... |
D04.3 - EuDML global system functional specification and design - Revision | M36 | report PU |
Krzyś Wojciechowski, Aleksander Nowiński, José Borbinha, Wojtek Sylwestrzak | Gilberto Pedrosa, João Edmundo | Lígia Rodrigues, Alan Sexton |
D04.4 - The EuDML Information Life Cycle Process | M27 NEW!!! | report PU |
José Borbinha, Aleksander Nowinski, Gilberto Pedrosa, Krzysztof Wojciechowski, José Delgado | ... | ...all... |
D05.1 - The EuDML Metadata Registry and Repository | M12 | demo PU |
Gilberto Pedrosa, José Borbinha | ... | Aleksander Nowiński |
D05.2 - The EuDML Search and Browsing Service | M12 | demo PU |
Aleksander Nowiński, Tomasz Rosiek, Michał Politowski | ... | ...all... |
D05.3 - The EuDML Search and Browsing Service - Final | M30 | demo PU |
Krzyś Wojciechowski, Aleksander Nowiński, Petr Sojka, Martin Líška | Gilberto Pedrosa, Wojtek Hury, Łukasz Bolikowski | |
D05.4 - The EuDML Metadata Registry and Repository - Final | M36 | demo PU |
Gilberto Pedrosa, José Borbinha, João Edmundo, António Higgs | Nicolas Houillon, José Monteiro, Claudia Antunes, André Vasconcelos, João Lopes, Gabriel Pestana, Alberto Silva | Michał Politowski, Romeo Anghelache, Lígia Rodrigues, Alan Sexton |
D06.1 - Usability Study Report | M06 | report PU |
Tim Kitchen | Jake Grimley, Dave Evans, Mark James | Radoslav Pavlov, Wojtek Sylwestrzak |
D06.2 - User Interface Design | M10 | report PU |
Mark James, Vanessa Gorman | Mark James, Tim Kitchen, Jake Grimley, Dave Evans | Michał Politowski, Panagiotis Vlamos, Ioannis Karydis |
D06.3 - Public user interface – Initial release | M18 | demo PU |
Krzysztof Wojciechowski, Tomasz Błażejczyk, Marek Horst, Monika Maksymiuk, Aleksander Nowiński, Michał Politowski, Tomasz Rosiek, Wojtek Sylwestrzak, Bartosz Walacik, Mark James, Hiren Patel, Carl Wells, John Polling, | Mark James, Tim Kitchen, Jake Grimley | Peter Stanchev (IMI-BAS) |
D06.4 - Service interface | M30 | demo PU |
Krzys Wojciechowski, Aleksander Nowiński | Mark James, Tim Kitchen, Jake Grimley | Petr Sojka |
D06.5 - Public user interface – Final release | M36 | demo PU |
Krzyś Wojciechowski, Aleksander Nowiński , Jake Grimley | Mark James, Tim Kitchen | Jiří Rákosník, Wojtek Sylwestrzak |
D07.1 - A State of the art on Augmenting Metadata Techniques and Technology | M10 | report PU |
Petr Sojka, Josef Baker, Alan Sexton, Volker Sorge | Michael Jost, Aleksander Nowiński, Peter Stanchev, Thierry Bouche, Claude Goutorbe, Nuno Freie, Hugo Manguinhas, Łukasz Bolikowski | Thomas Fischer, Jiří Rákosník |
D07.2 - Toolset for image and text processing and metadata editing - Initial release | M12 | demo PU |
Petr Sojka, Radim Hatlapatka | Josef Baker, Łukasz Bolikowski, Thierry Bouche, Nicolas Houillon, Michael Jost, Aleksander Nowiński, Michal Ružicka, Alan Sexton, Volker Sorge | ...all... |
D07.3 - Toolset for image and text processing and metadata enhacement - Value release | M24 | demo PU |
Petr Sojka, Krzysztof Wojciechowski, Nicolas Houillon, Michal Ružicka, Radim Hatlapatka | Romeo Anghelache, Josef Baker, Łukasz Bolikowski, Thierry Bouche, Michael Jost, Aleksander Nowiński, Gilberto Pedrosa, Michal Ružicka, Alan Sexton | ...all... |
D07.4 - Toolset for image and text processing and metadata enhancement - Final release | M36 | demo PU |
Petr Sojka, Krzyś Wojciechowski, Nicolas Houillon | Michal Růžička, Maciej Koluda, Radim Hatlapatka, Thierry Bouche, Franck Lontin, Vlastimil Krejčíř, Gilberto Pedrosa, Miroslav Hrdina, Jiří Sochor, Pavel Rychlý, Aleš Horák, Alan Sexton | |
D08.1 - Association Analyzer Implementation: State of the Art | M10 | report PU |
Mark Lee, Petr Sojka, Volker Sorge, Josef Baker, Wojtek Hury, Łukasz Bolikowski | ... | Peter Stanchev |
D08.2 - Toolset for entity and semantic associations - Initial release | M15 | demo PU |
Mark Lee, Petr Sojka, Radim Řehůřek, Łukasz Bolikowski, Wojtek Hury, Volker Sorge | Thierry Bouche, Claude Goutorbe | Lígia Rodrigues |
D08.3 - Toolset for Entity and Semantic Associations - Value release | M27 NEW!!! | demo PU |
Mark Lee, Petr Sojka, Radim Řehůřek | Josef Baker | ...all... |
D08.4 - Toolset for entity and semantic associations - Final release | M36 | demo PU |
Petr Sojka, Mark Lee | Radim Řehůřek, Radim Hatlapatka, Maroš Kucbel, Thierry Bouche, Claude Goutorbe, Romeo Anghelache, Krzyś Wojciechowski | Alan Sexton |
D09.1 - Annotation component design | M12 | report PU |
Mark James, Vanessa Gorman | Jake Grimley, Tim Kitchen | Alan Sexton, Ioannis Karydis, Jiří Rákosník |
D09.2 - Annotation component implementation | M15 | demo PU |
Mark James, Zuzana Nevěřilová, Lígia Rodrigues, Jiří Rákosník | Jake Grimley, Tim Kitchen | ...all... |
D09.3 - Annotation component integration | M27 |
demo PU |
Krzyś Wojciechowski, Mark James | Jake Grimley, Tim Kitchen | Jake Grimley |
D09.4 - Annotation component - final version | M36 | demo PU |
Jake Grimley, Tim Kitchen, Krzyś Wojciechowski, Zuzana Nevěřilová, Jiří Rákosník | Jiří Rákosník, Lígia Rodrigues | |
D10.1 - State of the art of accessibility tools | M12 | report PU |
Volker Sorge, Mark Lee, Petr Sojka, Alan P. Sexton | Martin Jarmar | Jiří Rákosník |
D10.2 - Accessibility toolset - Deployment in live system | M24 | demo PU |
Volker Sorge, Josef Baker | ... | ...all... |
D10.3 - Accessibility evaluation | M30 | report PU |
Volker Sorge, Josef Baker | ... | Petr Sojka |
D10.4 - Enhancement and deployment of final toolset | M33 |
demo PU |
Volker Sorge, Josef Baker, Alan Sexton | ... | Petr Sojka |
D11.1 - Report on evaluation of existing services and content providers | M13 | report PU |
Michael Jost | Radoslav Pavlov, Peter Pelikan | ...all... |
D11.2 - EuDML assessment and evaluation plan | M15 | report PU |
Michael Jost, Radoslav Pavlov | Jiří Rákosník, Lígia Rodrigues | ...all... |
D11.3 - EuDML assessment and evaluation – First report | M27 |
report PP |
Romeo Anghelache, Michael Jost | Brigitte Bidegaray-Fesquet, Thierry Bouche, Thomas Fischer, Hans-Karl Hummel, Ioannis Karydis, Klaus Kiermeier, Yves Laurent, Helena Mihaljevic-Brandt, Radoslav Pavlov, Gilberto Pedrosa, Aleksandar Perovic, Lucia Santamaria Lara, Olaf Teschke, Krzysztof Wojciechowski | ...all... |
D11.4 - EuDML final assessment and evaluation – Final report | M36 | report PU |
Romeo Anghelache | Jiří Rákosník, Jarmila Štruncová, Jiří Veselý, Aleksander Nowiński, Krzysztof Wojciechowski, Jean-Luc Archimbaud, Brigitte Bidegaray-Fesquet, Yves Laurent, Julien Puydt, Thierry Bouche, Thomas Fischer, Michael Jost, Klaus Kiermeier, Helena Mihaljevic-Brandt, Aleksandar Perovic, Lucia Santamaria Lara, Olaf Teschke, Radoslav Pavlov, Georgi Simeonov, Petr Sojka | Jake Grimley |
Other Documents
Intermediate Review
Consortium Agreement
...old references (only for record... to ignore!!!)
Deliverable | Due | Type | Notes |
|
|
|
...submission online in the NEF system |
|
|
|
...submission online in the NEF system |